Check in
Loading...
 

Home > Olympic Family Retreat


Olympic Family Retreat

4br | 2ba | Sleeps 8 | | Tahoe City

Welcome Liv rm 1 Liv rm 2 (2)
Kitchen Dining Office
Bed 1 Bed 2 (2) Bed 3
Bed 4 Bath 1 Bath 2
Sink 1 Bath 2 sink Front Deck
Back Deck Hot Tub Hot Tub
Lakeview from driveway Olympic Beach Bench at Olympic Beach





Located on West Shore of Lake Tahoe just minutes from downtown Tahoe City via bike path or car.
Lovely clear heart redwood surrounds you in this family retreat just outside of Tahoe City.
4 Spacious Bedrooms with 2 newly remodeled bathrooms.
2 Bedrooms have Queen size beds and 2 Bedrooms have 2 twin beds each.
Peak of lake and walking distance to the Private Homeowners beach with grassy area and sandy beach.
Pier and buoy included.
Enjoy the hot tub in large private fenced yard after a day of skiing or boating.
Minutes from Tahoe City for shopping and dining.
Wireless Internet, seating for 10 at dining table.
10 minutes to Homewood Ski Resort. 15 minutes to Alpine Meadows. 20 minutes to Squaw Valley USA.
Extra fees: $175 cleaning, 10% tax, $29 Damage Waiver

  • Bedding 1: Queen
  • Bedding 2: Queen
  • Bedding 3: 2 Twin
  • Bedding 4: 2 Twin
  • Boat Dock
  • Deck: 1
  • Dishwasher
  • Fireplace
  • Golf: Nearby
  • Grill/BBQ: Gas
  • Hot Tub: Private
  • Laundry
  • Parking: Covered
  • Parking Spaces: 3
  • Pets Allowed: negotiable w/deposit
  • Skiing: Nearby
  • Stories: 2
  • TV
  • Tennis: Available

Seasonal Rates

DateDailyWeeklyMonthly
02/17/2012 - 02/26/2012 $450 $2700
02/27/2012 - 04/15/2012 $400 $2400
04/16/2012 - 06/15/2012 $325 $1950
06/16/2012 - 09/15/2012 $400 $2400
09/16/2012 - 12/16/2012 $325 $2400

Availability:

February 2012
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29      
March 2012
S M T W T F S
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
April 2012
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
May 2012
S M T W T F S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
June 2012
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
July 2012
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
August 2012
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
September 2012
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
October 2012
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
November 2012
S M T W T F S
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
December 2012
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
January 2013
S M T W T F S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    


    Available     Unavailable





Reserve Now
To check availability of this property select your arrival date and your departure date and then click the reserve button below.

Arrival:
Departure:





Current Weather

Right
Now


Fair
36 °F